Hybrid System Results

High EfficiencyFurnace (95%) & Generic Regular Heat Pump:

  • Effective Estimated Hybrid Heating System COP: 1.94
  • 0.95 to 1.94 = 2.04X improvement in system efficiency
  • No risk of heating capacity shortage
Month of Year (Heating Season) Sept Oct Nov Dec Jan Feb Mar Apr May Total Effective Hybrid COP:
Estimated Average Outdoor Temperature Per Month: 63 51 39 26 22 23 32 44 56
COP @ Above Average Temperature: 3.8 3.8 2.3 0.95 0.95 0.95 2.2 3.6 3.8
Estimated BTUH Load (Toronto) @ Above Average Temperature: 6000 13500 22500 32000 36000 34000 28000 18500 10000
Estimated BTUH Load per Month as % of Total Heat Load (Toronto): 3.0% 6.7% 11.2% 16.0% 18.0% 17.0% 14.0% 9.2% 5.0%
Effective Contribution to total COP: 0.11 0.26 0.26 0.15 0.17 0.16 0.31 0.33 0.19 1.94
Operational % of Heating Season (Toronto): 20.9% 50.9% 28.2%
% Contribution to Hybrid Heating System Effective Estimated COP: 32.4% 24.9% 42.7%

Mid-Efficiency Furnace (80%) & Generic Regular Heat Pump:

  • Effective Estimated Hybrid Heating System COP: 1.86
  • 0.8 to 1.86 = 2.35X improvement in system efficiency
  • No risk of heating capacity shortage
Month of Year (Heating Season) Sept Oct Nov Dec Jan Feb Mar Apr May Total Effective Hybrid COP:
Estimated Average Outdoor Temperature Per Month: 63 51 39 26 22 23 32 44 56
COP @ Above Average Temperature: 3.8 3.8 2.3 0.8 0.8 0.8 2.2 3.6 3.8
Estimated BTUH Load (Toronto) @ Above Average Temperature: 6000 13500 22500 32000 36000 34000 28000 18500 10000
Estimated BTUH Load per Month as % of Total Heat Load (Toronto): 3.0% 6.7% 11.2% 16.0% 18.0% 17.0% 14.0% 9.2% 5.0%
Effective Contribution to total COP: 0.11 0.26 0.26 0.13 0.14 0.14 0.31 0.33 0.19 1.86
Operational % of Heating Season (Toronto): 20.9% 50.9% 28.2%
% Contribution to Hybrid Heating System Effective Estimated COP: 32.4% 21.0% 42.7%
Scroll to Top