Sets Specification Summary By Description
Outdoor Unit (Condenser) Model Number | Outdoor Unit (Condenser) (ODU) Description | Indoor Unit (Evaporator) Model Number | Indoor Unit (Evaporator) (IDU) Description | AHRI Certified Reference Number | Eligible for USA 25C Tax Credit (2023 Installation) | Eligible for CANADA NRCAN Greener Homes Grant (C$5,000) | Cold Climate Designation |
---|---|---|---|---|---|---|---|
70HPIC30A | 2.5 Ton / 30,000 BTUH Inverter VS, Cold Climate Heat Pump ODU | 70C3036CA | 2.5~3 Ton / 30,000 ~ 36,000 BTUH Cased Coil with TXV 21" C Cab IDU | 212546250 | Yes/All | Yes | Both |
70HPIC24A | 2.0 Ton / 24,000 BTUH Inverter VS, Cold Climate Heat Pump ODU | 70C1824BA | 1.5~2 Ton / 18,000 ~ 24,000 BTUH Cased Coil with TXV 18" B Cab IDU | 212546249 | Yes/North | Yes | Yes |
70HPIC30A | 2.5 Ton / 30,000 BTUH Inverter VS, Cold Climate Heat Pump ODU | 70C3036CA | 2.5~3 Ton / 30,000 ~ 36,000 BTUH Cased Coil with TXV 21" C Cab IDU | 212546250 | Yes/North | Yes | Yes |
70HPIC36A | 3.0 Ton / 36,000 BTUH Inverter VS, Cold Climate Heat Pump ODU | 70C3036CA | 3.5~4 Ton / 42,000 ~ 48,000 BTUH Cased Coil with TXV 21" C Cab IDU | 212546252 | Yes/North | Yes | Yes |
70HPIC36A | 3.0 Ton / 36,000 BTUH Inverter VS, Cold Climate Heat Pump ODU | 70C3036BA | 2.5~3 Ton / 30,000 ~ 36,000 BTUH Cased Coil with TXV 18" B Cab IDU | 213279900 | Yes/North | Not Yet | Yes |
70HPIC45A | 3.75 Ton / 45,000 BTUH Inverter VS, Cold Climate Heat Pump ODU | 70C5460DA | 4.5~5 Ton / 54,000 ~ 60,000 BTUH Cased Coil with TXV 24" D Cab IDU | 213279880 | Yes/North | Not Yet | Yes |
70HPIC60A | 4.5 Ton / 53,000 BTUH Inverter VS, Cold Climate Heat Pump ODU | 70C5460DA | 4.5~5 Ton / 54,000 ~ 60,000 BTUH Cased Coil with TXV 24" D Cab IDU | 212546255 | No | Not Yet | |
70HPIC48A | 4.0 Ton / 46,000 BTUH Inverter VS, Cold Climate Heat Pump ODU | 70C4248CA | 3.5~4 Ton / 42,000 ~ 48,000 BTUH Cased Coil with TXV 21" C Cab IDU | 212546253 | No | No | Yes |
70HPIC55A | 4.5 Ton / 53,000 BTUH Inverter VS, Cold Climate Heat Pump ODU | 70C5460CA | 4.5~5 Ton / 54,000 ~ 60,000 BTUH Cased Coil with TXV 24" D Cab IDU | 213279901 | No | No | Yes |
Sets Specification Summary By the Numbers
Outdoor Unit (Condenser) Model Number | Indoor Unit (Evaporator) Model Number | AHRI Certified Reference Number | (AFull) - High Stage | SEER2 | (H1Full) - High Stage | Heating Capacity (BTUH) at 17°F (-8.3°C) | Heating Capacity (BTUH) at 5°F (-15°C) | Heating COP at 47°F (8.3°C) | Heating COP at 5°F (-15°C) | HSPF2 (Region IV) | HSPF2 (Region V) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooling Capacity (BTUH) at 95°F (35°C) | EER2 | Heating Capacity (BTHU) at 47°F (8.3°C) | ||||||||||
70HPIC18A | 70C1824BA | 212546248 | 18,000 | 11.7 | 16.5 | 19,000 | 14,700 | 15,000 | 3.46 | 2.2 | 9.5 | 7.8 |
70HPIC24A | 70C1824BA | 212546249 | 24,000 | 10.7 | 16.8 | 25,000 | 21,000 | 20,000 | 3.28 | 1.95 | 9.5 | 7.7 |
70HPIC30A | 70C3036CA | 212546250 | 30,000 | 10.5 | 15.5 | 33,000 | 22,600 | 27,000 | 3.39 | 1.85 | 9.7 | 7.7 |
70HPIC36A | 70C3036CA | 212546252 | 35,000 | 10 | 15.2 | 39,000 | 33,000 | 32,000 | 3.18 | 2 | 10 | 8 |
70HPIC36A | 70C3036BA | 213279900 | 34,000 | 10 | 15.2 | 35,000 | 27,400 | 31,600 | 1.85 | 8.5 | 6.8 | |
70HPIC45A | 70C5460DA | 213279880 | 45,000 | 10 | 15.2 | 55,000 | 37,000 | 46,500 | 1.8 | 9.2 | 7.4 | |
70HPIC60A | 70C5460DA | 212546255 | 53,000 | 9 | 15.2 | 54,000 | 34,000 | 32,000 | 1.9 | 8.5 | 6.8 | |
70HPIC48A | 70C4248CA | 212546253 | 46,000 | 8.6 | 14.3 | 51,000 | 32,000 | 40,000 | 2.98 | 1.8 | 9 | 7.5 |
70HPIC55A | 70C5460CA | 213279901 | 53,000 | 8.6 | 14.5 | 55,000 | 37,000 | 46,500 | 1.8 | 8.6 | 6.9 |